State Bank of Hyderabad
M.S.M.E. Department
Head Office: Hyderabad
CREDIT DELIVERY TO MINORITIES UNDER P.S.L AND FOLLOW UP ACTION ON THE
RECOMMENDATIONS OF SACHAR COMMITTEE
FOR THE QUARTER ENDED JUNE 2009
[` in Crores]
| PARAMETERS | STATUS | |||
| Branch opening in Minority concentration areas | No. of Existing Branches | Opened during the quarter ending June.09 | ||
| 231 | -NIL- | |||
| Lending to Minorities under PSL | Total PSL during the Quarter ending Jun.09 [` in Cores] | Share of Minorities in total PSL during the quarter ending Jun.09 [` in Cores] | ||
| 16349.70 | 2195.61 | |||
| Monitoring of disposal of loan applications from minorities | During the quarter June-2009 | |||
| No. of appls. Received | No. of appls. Accepted | No. of appls. Rejected | No. of appls. Pending | |
| 4404 | 4354 | 12 | 38 | |
| Micro Credit to Minority Women [using 2006-07 as base year] | Total Micro Credit to Women | Share of Minority women in total Micro Credit to Women |
||
| No. of Accounts | Amount [` in Crores] | No. of Accounts | Amount [` in Crores] | |
| 66657 | 512.56 | 988 | 6.39 | |
| Awareness campaign held in Districts/Towns/Blocks having substantial minority population | Total No. of Districts/Towns/Blocks covered | No.of Campaigns held in the Quarter ending June 2009 | ||
| 63 | 27 | |||
| Awareness campaign in areas with substantial minority population [in 121 districts] | Total No. of branches identified in Minority identified districts for campaign | Total No. of branches covered by publicity campaign | ||
| 71 | 33 | |||
State Bank of Hyderabad
M.S.M.E. Department
Head Office: Hyderabad
CREDIT DELIVERY TO MINORITIES UNDER P.S.L AND FOLLOW UP ACTION ON THE
RECOMMENDATIONS OF SACHAR COMMITTEE
FOR THE QUARTER ENDED SEPTEMBER 2009
[` in Crores]
| PARAMETERS | STATUS | |||
| Branch opening in Minority concentration areas | No. of Existing Branches | Opened during the quarter ending September 09 | ||
| 232 | 1 | |||
| Lending to Minorities under PSL | Total PSL during the Quarter ending Sept.09 [` in Cores] | Share of Minorities in total PSL during the quarter ending Sept.09 [` in Cores] | ||
| 17294.94 | 2331.36 | |||
| Monitoring of disposal of loan applications from minorities | During the quarter September-2009 | |||
| No. of appls. Received | No. of appls. Accepted | No. of appls. Rejected | No. of appls. Pending | |
| 7592 | 7592 | – | – | |
| Micro Credit to Minority Women [using 2006-07 as base year] | Total Micro Credit to Women | Share of Minority women in total Micro Credit to Women | ||
| No. of Accounts | Amount [` in Crores] | No. of Accounts | Amount [` in Crores] | |
| 77843 | 596.67 | 1145 | 7.18 | |
| Awareness campaign held in Districts/Towns/Blocks having substantial minority population | Total No. of Districts/Towns/Blocks covered | No.of Campaigns held in the Quarter ending Sept. 2009 | ||
| 60 | 19 | |||
| Awareness campaign in areas with substantial minority population [in 121 districts] | Total No. of branches identified in Minority identified districts for campaign | Total No. of branches covered by publicity campaign | ||
| 66 | 29 | |||
State Bank of Hyderabad
M.S.M.E. Department
Head Office: Hyderabad
CREDIT DELIVERY TO MINORITIES UNDER P.S.L AND FOLLOW UP ACTION ON THE
RECOMMENDATIONS OF SACHAR COMMITTEE
FOR THE QUARTER ENDED DECEMBER 2009
[` in Crores]
| PARAMETERS | STATUS | |||
| Branch opening in Minority concentration areas | No. of Existing Branches | Opened during the quarter ending December 09 | ||
| 233 | 6 | |||
| Lending to Minorities under PSL |
Total PSL during the Quarter ending Dec.09 [` in Cores] | Share of Minorities in total PSL during the quarter ending Dec.09 [` in Cores] | ||
| 18655.23 | 2576.13 | |||
| Monitoring of disposal of loan applications from minorities | During the quarter December-2009 | |||
| No. of appls. Received | No. of appls. Accepted | No. of appls. Rejected | No. of appls. Pending | |
| 5590 | 5502 | 76 | 12 | |
| Micro Credit to Minority Women [using 2006-07 as base year] | Total Micro Credit to Women | Share of Minority women in total Micro Credit to Women |
||
| No. of Accounts |
Amount [` in Crores] |
No. of Accounts |
Amount [` in Crores] |
|
| 83124 | 666.51 | 1384 | 8.39 | |
| Awareness campaign held in Districts/Towns/Blocks having substantial minority population | Total No. of Districts/Towns/Blocks covered | No.of Campaigns held in the Quarter ending Dec 2009 | ||
| 59 | 17 | |||
| Awareness campaign in areas with substantial minority population [in 121 districts] | Total No. of branches identified in Minority identified districts for campaign | Total No. of branches covered by publicity campaign | ||
| 63 | 32 | |||
State Bank of Hyderabad
M.S.M.E. Department
Head Office: Hyderabad
CREDIT DELIVERY TO MINORITIES UNDER P.S.L AND FOLLOW UP ACTION ON THE
RECOMMENDATIONS OF SACHAR COMMITTEE
FOR THE QUARTER ENDED MARCH 2010
[` in Crores]
| PARAMETERS | STATUS | |||
| Branch opening in Minority concentration areas | No. of Existing Branches | Opened during the quarter ending March 2010 | ||
| 238 | 9 | |||
| Lending to Minorities under PSL | Total PSL during the Quarter ending March. 2010 [` in Cores] | Share of Minorities in total PSL during the quarter ending March 2010 [` in Cores] | ||
| 18084.42 | 2544.08 | |||
| Monitoring of disposal of loan applications from minorities | During the quarter December-2009 | |||
| No. of appls. Received | No. of appls. Accepted | No. of appls. Rejected | No. of appls. Pending | |
| 6402 | 6393 | 6 | 3 | |
| Micro Credit to Minority Women [using 2006-07 as base year] | Total Micro Credit to Women | Share of Minority women in total Micro Credit to Women |
||
| No. of Accounts | Amount [` in Crores] | No. of Accounts | Amount [` in Crores] | |
| 96429 | 802.95 | 2066 | 14.99 | |
| Awareness campaign held in Districts/Towns/Blocks having substantial minority population | Total No. of Districts/Towns/Blocks covered | No.of Campaigns held in the Quarter ending Dec 2009 | ||
| 53 | 103 | |||
| Awareness campaign in areas with substantial minority population [in 121 districts] | Total No. of branches identified in Minority identified districts for campaign | Total No. of branches covered by publicity campaign | ||
| 140 | 96 | |||













