NRE
NRE Interest Rates and Term Deposits
Revision of Interest rates on NRE Deposits w.e.f 01-04-2013
|
Period of deposit
|
: |
Revised rates
|
| 1 year to less than 2 years | : | 9.00 |
| 2 years to less than 3 years | : | 9.00 |
| 3 years and upto 5 years | : | 8.75 |
| Above 5 years and upto 10 years | : | 8.75 |
|
Particulars
|
: |
Revised rates
|
| SBH-500 (` Deposit) | : | 9.25 |
| SBH-1000 (` Deposit) | : | 9.00 |
| SBH-Double (` Deposit) | : | 9.25 |
Note: Special Deposit Products are not applicable to senior citizens
Savings Bank Deposits: As on 01/04/2013
|
Particulars
|
: |
Revised rates
|
| Savings Bank Deposits (` Deposit) | : | 4.00 |
Note: Interest rates are subject to change.
NRO
Revised Interest Rates (w.e.f. 01/04/2013)
| Period | Below ` 1 crore | `1 Crore and Above |
| 7 days to 14 days | 5.00 | 5.00 |
| 15 days to 45 days | 7.00 | 7.25 |
| 46 days to 90 days | 7.25 | 7.75 |
| 91 days to 179 days | 7.25 | 7.75 |
| 180 days to less than 1 year | 8.00 | 8.00 |
| 1 year to less than 2 years | 9.00 | 8.50 |
| 2 years to less than 3 years | 9.00 | 8.75 |
| 3 years to less than 5 years | 8.75 | 8.50 |
| 5 years and upto 8 years | 8.75 | 8.50 |
| 8 years and upto 10 years | 8.75 | 8.50 |
| * “SBH-1000″ Scheme is available w.e.f. 07-01-2009 | ||
FCNR
FCNR (B) Interest Rates and Term Deposits
Revised FCNR Interest Rates (w.e.f. 01/04/2013):
| Period of Deposit – 1 year but less than 2 years | ||||
| USD | GBP | EURO | AUS $ * | CAN $ * |
| 2.73 | 2.91 | 2.43 | 5.58 | 3.79 |
| Period of Deposit – 2 years but less than 3 years | ||||
| USD | GBP | EURO | AUS $ * | CAN $ * |
| 2.43 | 2.63 | 2.52 | 5.11 | 3.33 |
| Period of Deposit – 3 years but less than 4 years | ||||
| USD | GBP | EURO | AUS $ * | CAN $ * |
| 3.53 | 3.69 | 3.62 | 6.25 | 4.43 |
| Period of Deposit – 4 years but less than 5 years | ||||
| USD | GBP | EURO | AUS $ * | CAN $ * |
| 3.73 | 3.80 | 3.76 | 6.46 | 4.55 |
| Period of Deposit – 5 years | ||||
| USD | GBP | EURO | AUS $ * | CAN $ * |
| 3.95 | 3.97 | 3.93 | 6.58 | 4.68 |
RFCA
RFCA Interest Rates and Term Deposits
RFCA Term Deposit for US Dollars as on 01/04/2013
| Duration | Interest rates |
| 1 year but less than 2 years | 2.73 |
| 2 years but less than 3 years | 2.43 |
| 3 years only | 3.53 |
RFCA Savings Bank Deposits w.e.f 01/04/2013
| Particulars | Revised rates | |
| NRE Saving Bank (INR) | 4.00 | |
| RFC Savings Bank (USD) | 0.70 | |
Note:Interest rates are subject to change.












