Loan Schemes
Base Rate: 10.20%
Interest Rates Advances Segment Wise As on 11.02.2013
Interest Rates Advances Segment Wise As on 11.02.2013
Housing Loan
w.e.f. 01-04-2013
| Period/ Amount | Up to `30 lacs | Above `30 lacs |
| Up to 30 Yrs | 10.20% | 10.20% |
| SBH Maxgain Housing Loan | 10.20% | 10.20% |
| Processing Charges | 50% off | |
Car Loan (New Vehicle) (Floating Rate) »
w.e.f. 01-04-2013
| Interest Rate | : | 10.45% p.a. |
| Processing Charges | : | 50% off |
| Old Vehicles | Less than 3 years | : | 15.70% p.a. (5.50% above BR) |
| 3 to 5 years | : | 15.95% p.a. (5.75% above BR) |
| Upto `4.00 Lakhs | : | 12.70% p.a. (2.50% above BR) |
| Above `4.00 Lakhs | : | 13.20% p.a. (3.00% above BR) |
| Advances against Govt. Securities NSC, IVPs etc | : | 13.45% p.a. (3.25% above BR) |
| Advances against shares and debentures/ Bonds/ Units/ Mutual Funds | : | 14.70% p.a. (4.50% above BR) |
| RBI Relief Bonds | : | 13.70% (3.50% above BR) |
| Advances against surrender value of of Life Insurance policy | : | 13.70% (3.50% above BR) |
| Advances against Bank’s Term Deposit | : | 1.50 % above the interest rate allowed on the deposit |
| Advances against balances in the Janata Deposit Account a) For Public b) For Staff | : | a) 14.20 % (4.00% above BR)b) 12.20 % (2.00% above BR) |
| Demand Loan | Upto `1.00 Lakhs | : | 11.95% p.a. (1.75% above BR) |
| Demand Loan | Above`1.00 Lakhs | : | 12.20% p.a. (2.00% above BR) |
| Overdraft | Upto `1.00 Lakhs | : | 12.70% p.a. (2.50% above BR) |
| Above `1.00 Lakhs | : | 12.95% p.a. (2.75% above BR) |
| Working Women | 13.20% |
| House Wives | 12.45% |
| For Loans upto Rs25.00 lacs as per special scoring model | |
|---|---|
| 65 and above | 11.50% (BR + 1.30%) |
| 55-64 | 12.00% (BR + 1.80%) |
| 45-54 | 12.25% (BR + 2.05%) |
| 40-44 | 12.50% (BR + 2.30%) |
| Below 40 | No Finance |
Interest:
Working Capital Base Rate + 2.55%
Term Loan Base Rate + 2.55%
Interest:
For New Vehicles : BR+ 0.25%
For Old Vehicles : BR + 5.50%
The Interest Rates are Subject to Change from Time to Time
Base Rate: 10.20%
Interest Rates Advances Segment Wise













