Safe Deposit Lockers
For the safety of your valuables we offer our customers safe deposit vaults or locker facilities at nominal annual charges depending on the size of the locker and the branch. Please avail nomination facility. Rentals in rupees p.a.
| The rates are w.e.f. 01-11-2009 | Metro, Urban and Semi-urban | Rural | |||||
| Type of Locker | Size of the Locker (in inches) | 1yr | 2yr | 3yr | 1yr | 2yr | 3yr |
| A | 4½ x 57/8 x 21 | 1000 | 2000 | 3000 | 750 | 1500 | 2250 |
| B | 513/16 x 7½ x 21 | 1000 | 2000 | 3000 | 750 | 1500 | 2250 |
| C | 4½ x 1215/16 x 21 | 2500 | 5000 | 7500 | 1500 | 3000 | 4500 |
| D | 7 x 93/8 x 21 | 2500 | 5000 | 7500 | 1500 | 3000 | 4500 |
| E | 513/16x 1513/16 x 21 | 2500 | 5000 | 7500 | 1500 | 3000 | 4500 |
| F | 10 x 1215/16 x 21 | 3000 | 6000 | 9000 | 2500 | 5000 | 7500 |
| G | 7 x 1915/16 x 21 | 3000 | 6000 | 9000 | 2500 | 5000 | 7500 |
| H | 123/8 x 1513/16 x 21 | 3000 | 6000 | 9000 | 2500 | 5000 | 7500 |
| I | 15½ x 1915/16 x 21 | 5000 | 10000 | 15000 | 4000 | 8000 | 12000 |













