SBH 500
| Features | ||
|---|---|---|
| Period of Deposit | : | 500 days |
| Deposit Amount | : | Minimum `10,000/- and in multiples of `1,000/- thereof |
| Type of Account | : | Special Term Deposit & Fixed Deposit with an option to pay monthly interest |
| Rate of Interest | : | Public – 9.25% p.a. Senior Citizens – 9.75% p.a. Staff – 10.25% p.a. Staff Senior Citizens – 10.75% p.a. |
| Effective Date | : | 06.11.2009 |
| Scheme Available at | : | Available in the form of Demand Loan or Overdraft facility as per extant guidelines |
| Segments | : | All Segments including NRO Accounts |
| Scheme Available at | : | All Branches of the Bank |
| Loan Facility | : | Available in the form of Demand Loan or Overdraft facility as per extant guidelines |
| Premature Payment | : | As applicable to the normal deposit schemes |














