Service Charges on Deposits
| Features | ||
|---|---|---|
| Minimum Balance | : | Rural Area – `25/- Other Centers – `50/- |
| Charges for non maintenance thereof | : | No service charges will be levied for the accounts with minimum balance of `25/-. |
| Savings Bank Account with Cheque facility Minimum Balance | : | RURAL Non-Rural
|
| Savings Bank Accounts without Cheque facility Minimum balance | : | RURAL Non-Rural
|
| Charges for non maintenance thereof Savings Bank Accounts Current Account |
: | Rural/SemiUrban : `150/- per qtr on AQB Urban / Metro : `300/- per qtr on AQB. Individuals : `250/-p.m. Others : `450/-p.m. |
| In-Operative Accounts SB/CA | : | `75/-p.a.. If the balance is less than `75/- Account to be closed. |
| Addition/Deletion of names in all deposit A/C’S | : | `100/- per occasion |
| Changes in operation instructions, Power of Attorney, Board Resolution etc | : | `100/- per occasion |
| Charges for Account Statement Savings Bank Current Account CC&OD under SIB, AGR&PER segments (except against Bank Deposits) C&I Advances |
: | NIL CA–Individuals : NIL CA-Others : `300/- p.a. Limits upto `25000/- : NIL Limits over `25000/- : `300/-p.a. `300/-p.a. |
| Issue of duplicate Passbook/Statement w.e.f. 19-05-2012 | : |
|
| Enquiries relating to old records (more than 12 months old) | : | `150/- per item. |
| Premature Closure of SB/CA accounts before 1 year from date of opening of account. | : | Individuals `220/- Others `500/- |
| Charges for non-adherence to SB rules. w.e.f. 19-05-2012. | : | `5/- per entry( entries over 30 per half year.) Shall be applied in accounts on 30th June & 31st Dec. |
| Signature attestation / Verification | : | `50/- |
| Photo Attestation Charges | : | `100/- |
| Stop payment charges | : | `55/- per instrument |
| Charges for issue of cheque books | : | MICR cheques – at Mechanized `2.50 per leaf Processing centers For non-MICR/ MICR cheques `2.00 per leaf At other centers |
| CHARGES FOR MULTI CITY CHEQUES | ||
| Cheque Book Charges | : | `2.50 per cheques leaf (above 50 free MCC in a year ) `5/- per cheque leaf for all segments/customers. |
| Transaction Cost | : | `50/- per Transaction |
| Cheque Return Charges | : | `100/- + normal service charges for each cheque returned |













